Maple Ridge-Mission is a provincial electoral district for the Legislative Assembly of British Columbia, Canada.
Contents- 1 Demographics
- 2 Geography
- 3 History
- 4 Member of Legislative Assembly
- 5 Election results
- 6 External links
|
Demographics
| Population, 2001 | 56,951 |
| Population Change, 1996-2001 | 6.9% |
| Area (km2) | 3,909.22 |
| Pop. Density (people per km2) | 14.6 |
Geography
1999 Redistribution
History
Member of Legislative Assembly
Its MLA is Randy Hawes, a former mayor of the District of Mission. He was first elected in 2001. He represents the British Columbia Liberal Party.
Election results
| B.C. General Election 2005: Maple Ridge-Mission |
|---|
| Party | Candidate | Votes | % | ±% |
|---|
| | BC Liberal | Randy Hawes | 12,095 | 44.30% | |
| | NDP | Jenny Stevens | 11,896 | 43.57% | |
| | Green | William Stanley Walsh | 2,633 | 9.64% | |
| | Marijuana | Carol Gwilt | 314 | 1.15% | |
| | Independent | Chum Richardson | 312 | 1.14% | |
| | Platinum | Keith Smith | 53 | 0.19% | |
| Total | 26,080 | 100.00% | |
|---|
| B.C. General Election 2001: Maple Ridge-Mission |
|---|
| Party | Candidate | Votes | % | ±% | Expenditures |
|---|
| | BC Liberal | Randy Hawes | 12,920 | 56.67% | | $36,054 |
| | NDP | Rose Bennett | 4,710 | 20.66% | | $19,157 |
| | Green | Dawn Paley | 2,910 | 12.76% | | $296 |
| | Unity | David Ritchie | 1,037 | 4.55% | | $1,487 |
| | Marijuana | Denise Briere-Smart | 908 | 3.98% | | $394 |
| | Independent | Dale Randall | 252 | 1.11% | | $4,144 |
| | Independent | Chum Richardson | 81 | 0.49% | | $103 |
| Total Valid Votes | 22,800 | 100.00% | | |
|---|
| Total Rejected Ballots | 127 | 0.56% | | |
|---|
| Turnout | 22,927 | 70.87% | | |
|---|
External links
- BC Stats - 2001 (pdf)
- Results of 2001 election (pdf)
- 2001 Expenditures (pdf)
- Website of the Legislative Assembly of British Columbia